In recent years, the concept of academic freedom has come under increasing scrutiny and challenge across various contexts and institutions. The Council and Policy Outreach Committee (POC) of the European Association of Environmental and Resource Economists (EAERE) prepared a statement in defence of academic and research freedom and to reaffirm the crucial importance of the principles that underpin the free pursuit of knowledge. This statement was crafted in response to growing concerns among our members and the broader academic community regarding restrictions on research topics, pressures on teaching content, and the silencing of dissenting voices.
Environmental Economists’ Statement on Academic and Research Freedom
Academic freedom has been recently challenged in many countries and in different ways, including via legal or financial constraints on universities to influence their curriculum and research agenda. In line with the principles expressed in the EAERE Statement of Scientific Integrity, we are united on the following:
Academic freedom is a fundamental pillar of democratic societies, a basic ethical principle underlying science and a key pre-condition for good research. Academic freedom produces and spreads new ideas. It has a multiplier effect on creativity and facilitates thinking ‘outside the box’, which historically has led to innovative solutions to complex scientific problems.
Recent attacks on academic freedom in several world regions constrain future research and reduce the capacity of the scientific community to pursue new solutions to existing challenges, with long-run effects on our future economic, social and technological paths.
Ensuring that the core principles of academic freedom and institutional autonomy are defended and promoted across Europe, as well as in our international research collaborations, remains critical to uphold the integrity and quality of research, in environmental economics and beyond.
Academic freedom and the research that follows are the drivers of sound and sustainable economic growth and well-being, and it generates positive spillovers across countries. Therefore, it should be preserved and promoted by governments in all countries and for all scientific areas, including (but not limited to) the study of the complex environmental and climate problems mankind has to face.
EAERE supports and promotes an open dialogue among all scientists and with all social actors. Diversity of research paths and academic opinions enriches our scientific results as well as our societies. Moreover, EAERE firmly supports international cooperation in R&D and policies as key means to spread and share the outcome of free academic research and education. EAERE calls strongly on international institutions and national governments to respect academic freedom and supports all scientists experiencing constraints in academic freedom, whatever their research area, country, gender, race, ethnicity or political opinions.
OFFICIAL TRANSLATIONS:
Environmental Economists’ Statement on Academic and Research Freedom
To finalize your signature, you will receive an automatic message to your email from eaere@eaere.org with the subject “Please confirm your email address”. You must click on the link received in that email to validate your email address and officially record your signature. Without this step, your signature will not be registered. Please check your spam box in case the confirmation email does not appear on your main mailbox.
If you have any questions or encounter issues, feel free to contact the EAERE Secretariat at eaere@eaere.org.
| 568 | Magda Benaki | Greece|Ελλάδα (Greece) |
| 567 | Markéta Davídková | Czech Republic|Česká republika (Czech Republic) |
| 566 | SILVANA DALMAZZONE | Italy|Italia (Italy) |
| 565 | Paul Ekins | United Kingdom|United Kingdom |
| 564 | Pasquale Scaramozzino | Italy|Italia (Italy) |
| 563 | Jackie KRAFFT | France|France |
| 562 | stefano gorini | Italy|Italia (Italy) |
| 561 | Laura Castellucci | Italy|Italia (Italy) |
| 560 | Charles Perrings | United States|United States |
| 559 | Michele Marini | Denmark|Danmark (Denmark) |
| 558 | Ayumi Onuma | Japan|日本 (Japan) |
| 557 | Ken-Ichi Akao | Japan|日本 (Japan) |
| 556 | Serena Sordi | Italy|Italia (Italy) |
| 555 | Susan Solomon | United States|United States |
| 554 | Luca Gori | Italy|Italia (Italy) |
| 553 | JOSE MARIA GIL | Spain|Spain |
| 552 | Carlo Giupponi | Italy|Italia (Italy) |
| 551 | Karl Steininger | Austria|Österreich (Austria) |
| 550 | Benedetta Lucchitta | Italy|Italia (Italy) |
| 549 | Ottmar Edenhofer | Germany|Deutschland (Germany) |
| 548 | Alessandra Viviani | Italy|Italia (Italy) |
| 547 | Gian Italo Bischi | Italy|Italia (Italy) |
| 546 | Fabio Sporchia | Denmark|Danmark (Denmark) |
| 545 | Filippo Belloc | Italy|Italia (Italy) |
| 544 | Alessandro Palma | Italy|Italia (Italy) |
| 543 | Gernot Wagner | United States|United States |
| 542 | Marco DI Marzio | Italy|Italia (Italy) |
| 541 | Yasmin Mousavi Najafi | United Kingdom |
| 540 | Jordi Teixidó | Spain |
| 539 | Simone Bastianoni | Italy |
| 538 | Virginia Minnucci | Italy |
| 537 | Sujeong Lee | South Korea |
| 536 | Francesco Lenti | Italy |
| 535 | Ignazio Musu | Italy |
| 534 | Giovanni Ferri | Italy |
| 533 | Frank and Convery | Ireland |
| 532 | GIOVANNI MINNUCCI | Italy |
| 531 | Mariateresa Capezzuto | Italy |
| 530 | Mariyam Sangare | Germany |
| 529 | Paul Uhlig | Germany |
| 528 | Keti Kvizhinadze | Georgia |
| 527 | Giorgi Khachidze | Georgia |
| 526 | Tabea Sperling | Germany |
| 525 | giordana briguglio | Italy |
| 524 | Joele Slama | Italy |
| 523 | Mara Rezar | Croatia |
| 522 | Giulia Candela | Italy |
| 521 | Lorenzo Borghini | Italy |
| 520 | Giuseppe Maggio | Italy |
| 519 | Federico Perali | Italy |
| 518 | Antonio Francesco Gravina | Italy |
| 517 | Taube Van Melkebeke | Belgium |
| 516 | Matteo Gerlini | Italy |
| 515 | Marcello Scalisi | Italy |
| 514 | Massimiliano Montini | Italy |
| 513 | Matthew Wyatt | United Kingdom |
| 512 | Michele Porciatti | Italy |
| 511 | Luca Verzichelli | Italy |
| 510 | Federico M. Pulselli | Italy |
| 509 | Vincenzo Valori | Italy |
| 508 | Fernando J. Diaz Lopez | France |
| 507 | Yohannes Kefale Mogess | Ethiopia |
| 506 | Roberta Bosu | Netherlands |
| 505 | Enjema Fanny Mbwange | Sweden |
| 504 | Benito Muller | United Kingdom |
| 503 | Demetrio Innocenti | Italy |
| 502 | Jules Welgryn | France |
| 501 | Selin Caliskan | Italy |
| 500 | Massimiliano Mazzanti | Italy |
| 499 | Hélde A.D. Hdom | Brazil |
| 498 | Baran Doda | Germany |
| 497 | Niccolo Alaimo | Italy |
| 496 | Cosimo Cammeo | Italy |
| 495 | Ugo Cortesi | Italy |
| 494 | Federico Lavoratti | Italy |
| 493 | David Ulph | United Kingdom |
| 492 | simone marchesi | Italy |
| 491 | Ilaria Marchesi | United States |
| 490 | Hélène Maisonnave | France |
| 489 | Niharika Bindal | India |
| 488 | Katarzyna Zagorska | Poland |
| 487 | Therese Dokken | Norway |
| 486 | Simen Mørstad Johansen | Norway |
| 485 | Filippo Cuccaro | Italy |
| 484 | Pauli Lappi | Finland |
| 483 | Jelena Žarković | Serbia |
| 482 | Eduardo Souza-Rodrigues | Brazil |
| 481 | Souvik Datta | Switzerland |
| 480 | Tomasz Żylicz | Poland |
| 479 | Luca Lodi | Italy |
| 478 | Mario Biggeri | Italy |
| 477 | Andrea Ferrannini | Italy |
| 476 | Leonardo Becchetti | Italy |
| 475 | Joscha Krug | Germany |
| 474 | Fabio Di Dio | Italy |
| 473 | Mauro Viccaro | Italy |
| 472 | Danilo Delpini | Italy |
| 471 | Stefano Di Maria | Italy |
| 470 | David Chiaramonti | Italy |
| 469 | Cecile Aubert | France |
| 468 | Can Karaarslan | Germany |
| 467 | Farhan Ali | Pakistan |
| 466 | Mange Ram Adhana | India |
| 465 | Tiziano Distefano | Italy |
| 464 | Matteo Di Castelnuovo | Italy |
| 463 | Marta Meleddu | Italy |
| 462 | Thorsten Upmann | Germany |
| 461 | Keiko Kubota | Japan |
| 460 | Leonardo Vargiu | Italy |
| 459 | Gianfranco Atzeni | Italy |
| 458 | Morgane Chevé | France |
| 457 | Paolo Russu | Italy |
| 456 | Edoardo Croci | Italy |
| 455 | Andrea Bernini | Italy |
| 454 | Achiransu Acharyya | India |
| 453 | Kostas Kounetas | Greece |
| 452 | Giacomo Pallante | Italy |
| 451 | Paolo Nota | Italy |
| 450 | Niccolò Parissi | Italy |
| 449 | Yeong Jae Kim | South Korea |
| 448 | Alexandros Dimitropoulos | Netherlands |
| 447 | Claes Ek | Sweden |
| 446 | Andrea Ghermandi | Israel |
| 445 | Jacopo Cammeo | Italy |
| 444 | Giorgio Dini | Italy |
| 443 | ALESSANDRO TAMPIERI | Italy |
| 442 | Estelle Cantillon | Belgium |
| 441 | Jader Velasquez | Colombia |
| 440 | Martina Chidiak | Argentina |
| 439 | Giusto Traina | ?? |
| 438 | Badr ABOUFARASSE | France |
| 437 | Petyo Bonev | Bulgaria |
| 436 | Bas Gorrens | Belgium |
| 435 | Nicola Comincioli | Italy |
| 434 | Daniela Gigante | Italy |
| 433 | Paolo Liverani | Italy |
| 432 | Paola D'Alconzo | Italy |
| 431 | carlo gambacorti | Italy |
| 430 | Emilia Lamonaca | Italy |
| 429 | Antonio Magliulo | Italy |
| 428 | Raphael Raude | France |
| 427 | Ibtissem Taghouti | Spain |
| 426 | Irene Maccarone | Italy |
| 425 | Katinka Holtsmark | Norway |
| 424 | Vittorio Bertani | Italy |
| 423 | Luigi Moccia | Italy |
| 422 | CESARE AGNELLO | Italy |
| 421 | Fabio G Santeramo | Italy |
| 420 | Claudio Cassardo | Italy |
| 419 | Jasper Röder | Germany |
| 418 | MARIO GROSSO | Italy |
| 417 | Bouwe Dijkstra | United Kingdom |
| 416 | Marcella Veronesi | Denmark |
| 415 | Vitor Bertoluci | Portugal |
| 414 | Antonio Bultrini | Italy |
| 413 | G.B. ZORZOLI | Italy |
| 412 | Anna D'Ambrosio | Italy |
| 411 | Sabine Stillger | Germany |
| 410 | Domenico Menicucci | Italy |
| 409 | Anjali Ramakrishnan | India |
| 408 | Katarina Elofsson | Denmark |
| 407 | Luca Tiberti | Italy |
| 406 | Sergio Alejandro Urisote Daza | Spain |
| 405 | Alessia Casamassima | Italy |
| 404 | Margherita Bellanca | Spain |
| 403 | Marie Raude | France |
| 402 | Filippo Clo | Italy |
| 401 | Sabrina Ruberto | Italy |
| 400 | Lea Heinrich | Italy |
| 399 | Albert Ferrari | Italy |
| 398 | Giacomo Gazzellone | Italy |
| 397 | Angels Xabadia | Spain |
| 396 | Sergio Vergalli | Italy |
| 395 | Margrethe Aanesen | Norway |
| 394 | Amsalu Woldie Yalew | Italy |
| 393 | Niklas Schoch | France |
| 392 | Alessandro Sardone | Italy |
| 391 | Romain Fillon | France |
| 390 | Francesco Salustri | Italy |
| 389 | Enrico Marvasi | Italy |
| 388 | Federico Martellozzo | Italy |
| 387 | Stefano Clò | Italy |
| 386 | Eva Weingärtner | Germany |
| 385 | Tim Kalmey | Germany |
| 384 | Jaana Rahko | Finland |
| 383 | Sonia Quiroga | Spain |
| 382 | Raja Chakir | France |
| 381 | Vincent Schippers | Netherlands |
| 380 | Hannah Klauber | Germany |
| 379 | Sebastian Rausch | Germany |
| 378 | Francesco Ricci | France |
| 377 | Simon Briole | France |
| 376 | Laurent Franckx | Belgium |
| 375 | Jerico Fiestas-Flores | Germany |
| 374 | Emmanuelle Lavaine | France |
| 373 | Jens Rommel | Sweden |
| 372 | Carla Morvan | France |
| 371 | Nikolas Wölfing | Germany |
| 370 | Sturla Kvamsdal | Norway |
| 369 | Sébastien Roussel | France |
| 368 | Stefan Baumgärtner | Germany |
| 367 | Claudia Saliasi | Italy |
| 366 | Ben Groom | United Kingdom |
| 365 | Gøril Andreassen | Norway |
| 364 | Gavin Budge | United Kingdom |
| 363 | Timo Goeschl | Germany |
| 362 | Zack Dorner | New Zealand |
| 361 | antoine Leblois | France |
| 360 | Raphael SOUBEYRAN | France |
| 359 | Stefan Ambec | France |
| 358 | Alkis Blanz | Germany |
| 357 | Alessio D'Amato | Italy |
| 356 | Christa Brunnschweiler | Norway |
| 355 | Richard Tol | United Kingdom |
| 354 | Maksym Polyakov | New Zealand |
| 353 | Andrew Wilson | United States |
| 352 | Alexander Roth | Belgium |
| 351 | Marie-Catherine Riekhof | Germany |
| 350 | Max Tesselaar | Netherlands |
| 349 | Nikolaj Moretti | Germany |
| 348 | Michael Jakob | Germany |
| 347 | Maximilian Huppertz | United Kingdom |
| 346 | Till Requate | Germany |
| 345 | Nadiya Saba | Ireland |
| 344 | Daniela Kletzan-Slamanig | Austria |
| 343 | Saul Basurto Hernandez | Mexico |
| 342 | Pablo Núñez Yebra | Spain |
| 341 | Gabriele Casalino | Belgium |
| 340 | Nina Knittel | Austria |
| 339 | Claudia Ranocchia | Spain |
| 338 | Giovanni Marin | Italy |
| 337 | Beat Hintermann | Switzerland |
| 336 | Filippo Pavanello | Italy |
| 335 | Sarah Meier | Switzerland |
| 334 | Jacopo Lunghi | Italy |
| 333 | Inge van den Bijgaart | Netherlands |
| 332 | Anna-Maria Goeth | Germany |
| 331 | Giammauro Soriano | Italy |
| 330 | Stefano Ceolotto | Italy |
| 329 | Ethan Addicott | United Kingdom |
| 328 | Dino Collalti | Switzerland |
| 327 | Paul Ferraro | United States |
| 326 | Stephen Jarvis | United Kingdom |
| 325 | Tatyana Deryugina | United States |
| 324 | Katrin Millock | France |
| 323 | Alena Miftakhova | Switzerland |
| 322 | Paolo IURCOTTA | Italy |
| 321 | Neha Deopa | United Kingdom |
| 320 | Leona Tenkhoff | Germany |
| 319 | Daniel Rondeau | Canada |
| 318 | Ulku Tasseven | Cyprus |
| 317 | Christos Zoumides | Cyprus |
| 316 | Catarina Roseta Palma | Portugal |
| 315 | Konstantin Reisner | Germany |
| 314 | Christian Nolde | Germany |
| 313 | Daniele Rinaldo | United Kingdom |
| 312 | Martin Quaas | Germany |
| 311 | Federico Manto | Switzerland |
| 310 | Marco Runkel | Germany |
| 309 | maria grazia pazienza | Italy |
| 308 | Matteo Calcaterra | Italy |
| 307 | Rolf Groeneveld | Netherlands |
| 306 | Karen Pittel | Germany |
| 305 | Joseph Lowe | United Kingdom |
| 304 | matilde giaccherini | Italy |
| 303 | SILVIA BERTOLIN | Italy |
| 302 | Rashid Sumaila | Canada |
| 301 | Alistair Munro | Japan |
| 300 | Antonia Pacelli | Italy |
| 299 | Giorgio Ricchiuti | Italy |
| 298 | MD SOJUN KHAN | Italy |
| 297 | Caterina De Lucia | Italy |
| 296 | Emy Zecca | Italy |
| 295 | Arianna Alessandrini | Italy |
| 294 | GUNNAR SAETHERN ESKELAND | Norway |
| 293 | Stefano Carattini | United States |
| 292 | Chrysoula Chitou | Greece |
| 291 | Stephen Smith | United Kingdom |
| 290 | Michela Faccioli | Italy |
| 289 | Berk Öktem | France |
| 288 | Dambala Kutela | South Africa |
| 287 | François Libois | France |
| 286 | Malin Wiese | Germany |
| 285 | Yannik Stuka | Germany |
| 284 | Besa Shahini | Albania |
| 283 | James Casey | United States |
| 282 | Nicola Garbarino | Germany |
| 281 | Marta Talevi | Italy |
| 280 | Maren Holthe Hedne | Norway |
| 279 | Luis Garrido Mateos | Spain |
| 278 | Mira Tiwari | Italy |
| 277 | Elizabeth Robinson | United Kingdom |
| 276 | Benjamin Blanz | Germany |
| 275 | Kaori Tembata | Japan |
| 274 | Sotiris Lotsis | Greece |
| 273 | Mireille Chiroleu-Assouline | France |
| 272 | Paolo Leonini | Italy |
| 271 | Thomas Lyon | United States |
| 270 | Andreas Ziegler | Germany |
| 269 | Michael Toman | United States |
| 268 | Minoru Higa | Colombia |
| 267 | Karine Nyborg | Norway |
| 266 | Roberton Williams | United States |
| 265 | Ruediger Pethig | Germany |
| 264 | Monica Eberle | Italy |
| 263 | Philippe Quirion | France |
| 262 | Romano Tarsia | United Kingdom |
| 261 | Sarah Spycher | Switzerland |
| 260 | Luca Aterini | Italy |
| 259 | Jan Brusselaers | Netherlands |
| 258 | Veronica Vidotto | Italy |
| 257 | Yacoub Kassouri | Germany |
| 256 | Salvatore finizio | Italy |
| 255 | Elizabeth Baldwin | United Kingdom |
| 254 | Jonas Grunau | Germany |
| 253 | Antal Ferenc Dr. Kovács | Hungary |
| 252 | Anna Novaresio | Italy |
| 251 | Eirik Romstad | Norway |
| 250 | Katheline Schubert | France |
| 249 | Kennet Uggeldahl | Denmark |
| 248 | Philippe Delacote | France |
| 247 | Gabriel Bachner | Austria |
| 246 | Giuseppe Cucuzza | Italy |
| 245 | Lorenzo Sileci | Italy |
| 244 | Michael Rauscher | Germany |
| 243 | Anderson Camille | France |
| 242 | Anne-Sophie Crépin | Sweden |
| 241 | Arnaud Dragicevic | Thailand |
| 240 | Andrea Rampa | Italy |
| 239 | Lushanya Dayathilake | Germany |
| 238 | Luis Gautier | Spain |
| 237 | Filipa Amorim | Portugal |
| 236 | Jose L. Oviedo | Spain |
| 235 | Linus Mattauch | Germany |
| 234 | Dimitrios Liakos | Greece |
| 233 | Hubert Massoni | France |
| 232 | Maria Hedvall | Sweden |
| 231 | Olivier Thebaud | France |
| 230 | Linda Nøstbakken | Norway |
| 229 | Cristina Penasco | France |
| 228 | Pascale Combes Motel | France |
| 227 | Noah Koegel | Germany |
| 226 | Stefano Verde | Italy |
| 225 | Signe Krarup | Denmark |
| 224 | Gustav Fredriksson | Sweden |
| 223 | Maria Eugenia Sanin | France |
| 222 | Per-Olov Johansson | Sweden |
| 221 | LEA NICITA | Italy |
| 220 | Barbara Annicchiarico | Italy |
| 219 | Anke Leroux | Australia |
| 218 | Christoph Heinzel | France |
| 217 | Fabien Giauque | Switzerland |
| 216 | Aart de Zeeuw | Netherlands |
| 215 | Florian Wagener | Netherlands |
| 214 | Voravee Saengavut | Thailand |
| 213 | Chunbo Ma | Australia |
| 212 | Olexiy Kyrychenko | Netherlands |
| 211 | Renan Goetz | Spain |
| 210 | Pedro Augusto Flores Tenorio | Peru |
| 209 | Gianluca Iannucci | Italy |
| 208 | Daan van Soest | Netherlands |
| 207 | Marcel Oestreich | Canada |
| 206 | Martina Bozzola | Switzerland |
| 205 | Jack Pezzey | Australia |
| 204 | Daniel Gordon | Canada |
| 203 | Sudeep Budhaditya Deb | India |
| 202 | William Shobe | United States |
| 201 | Carlos Munoz Brenes | Costa Rica |
| 200 | Chahir Zaki | France |
| 199 | Lucas Bretschger | Switzerland |
| 198 | Geoffrey Heal | United States |
| 197 | Guido Pepermans | Belgium |
| 196 | Ilan Noy | Italy |
| 195 | Walid Marrouch | Lebanon |
| 194 | Ingmar Schumacher | Luxembourg |
| 193 | Randall Bluffstone | United States |
| 192 | Udo Ebert | Germany |
| 191 | Xaquín García-Muros | Spain |
| 190 | Edoardo Santoni | Italy |
| 189 | PATRICK BOLTON | United States |
| 188 | Matthieu Glachant | France |
| 187 | Carlos Chávez | Chile |
| 186 | Edwin Woerdman | Netherlands |
| 185 | Lumana Shakya | United States |
| 184 | Anna Rita Germani | Italy |
| 183 | Carlo Carraro | Italy |
| 182 | Werner Antweiler | Canada |
| 181 | Alex Pfaff | United States |
| 180 | Emma Calhoun | United Kingdom |
| 179 | Felix Knopp | Germany |
| 178 | John Stranlund | United States |
| 177 | Stephan Schott | Canada |
| 176 | Miguel Rodriguez Mendez | Spain |
| 175 | Ruth Dittrich | United States |
| 174 | Juan Felipe Ortiz Riomalo | Colombia |
| 173 | Oscar Sseruma | Uganda |
| 172 | Kathleen Segerson | United States |
| 171 | Radmilo Pešić | Serbia |
| 170 | Daniel Spiro | Sweden |
| 169 | Angelo Antoci | Italy |
| 168 | David Hoyos | Spain |
| 167 | Etienne Lorang | Netherlands |
| 166 | Ana Espinola-Arredondo | United States |
| 165 | Sevil Acar | Turkey |
| 164 | Mateus Souza | Germany |
| 163 | Maximilian Amberg | Germany |
| 162 | Evelina Jansson | Sweden |
| 161 | Ioanna Grammatikopoulou | Italy |
| 160 | Davide Infante | Italy |
| 159 | Laure de Preux | United Kingdom |
| 158 | Matthew McMahon | United States |
| 157 | Andrea Tilche | Italy |
| 156 | Carsten Helm | Germany |
| 155 | Henrique Monteiro | Portugal |
| 154 | Manuela Coromaldi | Italy |
| 153 | Julien Picard | Italy |
| 152 | Felix Mölk | Austria |
| 151 | Peter Elsasser | Germany |
| 150 | Janne Artell | Finland |
| 149 | Emilien Ravigné | United Kingdom |
| 148 | Humberto Llavador | Spain |
| 147 | Fabio Antoniou | Greece |
| 146 | Stefano Pareglio | Italy |
| 145 | David Simpson | United States |
| 144 | Sonja Peterson | Germany |
| 143 | Volkan Bektaş | Turkey |
| 142 | Eftichios Sartzetakis | Greece |
| 141 | Edouard Civel | France |
| 140 | Philippe Thalmann | Switzerland |
| 139 | Baishali Bakshi | United States |
| 138 | Ivan Gonzalez | Germany |
| 137 | Daniel Heyen | Germany |
| 136 | Julian Sagebiel | Germany |
| 135 | Kai Lessmann | Germany |
| 134 | Nicola Cerutti | United Kingdom |
| 133 | Andreas KONTOLEON | United Kingdom |
| 132 | Emmanuel COMBET | France |
| 131 | michael burton | Australia |
| 130 | Oscar Chaves Marques | Italy |
| 129 | Giulio Galdi | Italy |
| 128 | Fabio Eboli | Italy |
| 127 | Marta Castellini | Italy |
| 126 | Bert Scholtens | United Kingdom |
| 125 | Julia Bronnmann | Denmark |
| 124 | Daniel Vecchiato | Italy |
| 123 | Markku Ollikainen | Finland |
| 122 | Ronaldo SEROA DA MOTTA | Brazil |
| 121 | Rodrigo Zilleruelo | Belgium |
| 120 | Alberto Longo | United Kingdom |
| 119 | Stefania Tonin | Italy |
| 118 | ANIL MARKANDYA | United Kingdom |
| 117 | MASSIMILIANO MAZZANTI | Italy |
| 116 | Diana Kmetkova | Czech Republic |
| 115 | Enrico Maria Turco | Italy |
| 114 | Simon Quemin | France |
| 113 | Marie Leigh Livingston | United States |
| 112 | Elisa Ticci | Italy |
| 111 | Santiago Rubio | Spain |
| 110 | Enrica De Cian | Italy |
| 109 | Davide Bazzana | Italy |
| 108 | Vincent Martinet | France |
| 107 | Aude Pommeret | France |
| 106 | Francois Salanie | France |
| 105 | Johannes Gessner | Germany |
| 104 | Christopher Clark | United States |
| 103 | Brooks Kaiser | Denmark |
| 102 | Janosch Ondraczek | Germany |
| 101 | ANASTASIOS XEPAPADEAS | Greece |
| 100 | Riccardo Rebonato | United Kingdom |
| 99 | Matthias Salomon | Austria |
| 98 | Davide Cerruti | Austria |
| 97 | Dr. Ravinder Nath Batta | India |
| 96 | Esther Blanco Cartagena | Austria |
| 95 | Laura Pellizzola | Italy |
| 94 | Frikk Nesje | Denmark |
| 93 | Mads Greaker | Norway |
| 92 | Stefan Borsky | Austria |
| 91 | Erik Ansink | Netherlands |
| 90 | Svenn Jensen | Norway |
| 89 | Hans-Peter Weikard | Netherlands |
| 88 | Riccardo Colantuono | Italy |
| 87 | Jihad Elnaboulsi | France |
| 86 | Jakob Enlund | Sweden |
| 85 | Serge Garcia | France |
| 84 | Doruk Iris | South Korea |
| 83 | Javier López Prol | Spain |
| 82 | Göran Bostedt | Sweden |
| 81 | Christian Vossler | United States |
| 80 | Aurelie Slechten | United Kingdom |
| 79 | Justus Boening | Belgium |
| 78 | Thais Nunez Rocha | France |
| 77 | Susan Chilton | United Kingdom |
| 76 | Anneliese Krautkraemer | France |
| 75 | Shelby Gerking | United States |
| 74 | Anni Huhtala | Finland |
| 73 | Fernando Rodriguez | Spain |
| 72 | Céline Guivarch | France |
| 71 | Philippe Marcoul | Canada |
| 70 | Robin Argueyrolles | France |
| 69 | Claudia Schwirplies | Germany |
| 68 | Luke Brander | Netherlands |
| 67 | Erlend Dancke Sandorf | Norway |
| 66 | Henrik Lindhjem | Norway |
| 65 | Corinne Langinier | Canada |
| 64 | Robert Stavins | United States |
| 63 | Aleksandar Zaklan | Germany |
| 62 | Juan Moreno-Ternero | Spain |
| 61 | Francesca Diluiso | United Kingdom |
| 60 | Eric Nævdal | Norway |
| 59 | Johannes Emmerling | Italy |
| 58 | Angel Bujosa Bestard | Spain |
| 57 | Rami Benabdelkrim | France |
| 56 | Knut Einar Rosendahl | Norway |
| 55 | Ulrike Morgalla | Germany |
| 54 | Karel Janda | Czech Republic |
| 53 | Françeska Tomori | Spain |
| 52 | Laura Schwab | Switzerland |
| 51 | Karol Kempa | Germany |
| 50 | thomas Sterner | Sweden |
| 49 | Misato Sato | United Kingdom |
| 48 | Francisco Fernandez | Chile |
| 47 | Cees Withagen | Netherlands |
| 46 | Åsa Löfgren | Sweden |
| 45 | Ximeng Fang | United Kingdom |
| 44 | Fabiola Onofrio | Italy |
| 43 | Mark Koetse | Netherlands |
| 42 | Desalegn Chamma | Ethiopia |
| 41 | Andrea Bigano | Italy |
| 40 | Christoph Rheinberger | Finland |
| 39 | Mordechai Shechter | Israel |
| 38 | Shreekant Gupta | India |
| 37 | Joachim Schleich | France |
| 36 | Gabriele Standardi | Italy |
| 35 | Agustin Perez-Barahona | France |
| 34 | Iivo Vehviläinen | Finland |
| 33 | Iva Zvěřinová | Czech Republic |
| 32 | Rick van der Ploeg | United Kingdom |
| 31 | Adelina GSCHWANDTNER | United Kingdom |
| 30 | Francesco Colelli | Italy |
| 29 | Lutz Sager | France |
| 28 | Frans de Vries | United Kingdom |
| 27 | Sorell de Silva | Germany |
| 26 | Maxence Gérard | France |
| 25 | Tommaso Felici | Netherlands |
| 24 | Bruno Van der Linden | Belgium |
| 23 | Marzio Galeotti | Italy |
| 22 | Leonard Stimpfle | Belgium |
| 21 | GABRIELE ALESSANDRO MANSI | Italy |
| 20 | Valeria Fanghella | France |
| 19 | Giacomo Falchetta | Italy |
| 18 | Moritz Drupp | Switzerland |
| 17 | Alessandro Tavoni | Italy |
| 16 | Snorre Kverndokk | Norway |
| 15 | Anna Sahari | Finland |
| 14 | Sjak Smulders | Netherlands |
| 13 | Sandra Rousseau | Belgium |
| 12 | Ruslana R Palatnik | Israel |
| 11 | ZhongXiang Zhang | China |
| 10 | massimo filippini | Switzerland |
| 9 | Efthymia Kyriakopoulou | Greece |
| 8 | Milan Scasny | Czech Republic |
| 7 | Phoebe Koundouri | Greece |
| 6 | Xavier Labandeira | Spain |
| 5 | Jos Delbeke | Belgium |
| 4 | Carmen Arguedas | Spain |
| 3 | Aldo Ravazzi Douvan | Italy |
| 2 | Theodoros Zachariadis | Cyprus |
| 1 | Simone Borghesi | Italy |
